Day 1, Sep 26th | Day 2, Sep 27th | Day 3, Sep 28th |
Registración 8:00 AM – 1:00 PM | Sesión de bienestar 7:00 AM – 8:00 AM | Sesión de bienestar 7:00 AM – 8:00 AM |
Apoyo técnico 8:00 AM – 1:00 PM | Desayuno 7:30 AM – 8:45 AM | Desayuno 7:30 AM – 8:45 AM |
Desayuno 8:00 AM – 10:00 AM | Sesión de bienestar 9:00 AM – 9:45 AM | Plenaria de cierre 9:00 AM – 11:00 AM |
Espacios de Aprendizaje 10:00 AM – 11:30 AM | Almuerzo 11:00 AM – 11:45 PM | |
Almuerzo 12:00 PM – 1:00 PM | Almuerzo 12:00 PM – 1:30 PM | Acción 12:00 PM – 12:30 PM |
Plenaria de apertura 1:00 PM – 5:00 PM | Mujeres Líderes: Panel de Sindicatos para Todos 1:45 PM – 3:00 PM | Campaña puerta a puerta 12:30 PM – 3:00 PM |
Descanso 3:00 PM | Viaje 2:30 PM – 7:00 PM [Shuttle Departures to Airport] | |
Espacios de aprendizaje 3:30 PM – 5:00 PM | ||
Sesiones de bienestar 5:15 PM – 6:00 PM | Sesión de bienestar 5:15 – 6:00 PM | |
Cena 6:15 PM – 7:15 PM | Cena 6:00 PM – 7:15 PM | |
Sesiones de bienestar 7:30 PM – 8:30 PM | Evento de la noche 7:30 PM – 8:30 PM |
Wellness Offerings
Build your schedule by downloading the app
Get our official event
app,
Get the most out of the app and have a more productive experience!
1
NAVIGATE the event agenda and logistics, even without Wi-Fi or data. Access useful information like ridesharing and local attractions through the Community Board
2
NETWORK effectively. Plan whom to meet by exploring attendee profiles and sending out messages
3
PARTICIPATE in event activities through session likes, comments, ratings, live polling, tweeting, and more
For Blackberry or Windows Phone, Click here
For feature details, visit Whova